Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | Radbert | 2 |
2 | Radvers | 1 |
3 | Rahrick | 4 |
4 | Raleigh | 2 |
5 | Ralph | 1 |
6 | Ramiro | 1 |
7 | Rand | 1 |
8 | Randuer | 2 |
9 | Ratherius | 2 |
10 | Rauh | 2 |
11 | Raycroft | 2 |
12 | Rayment | 1 |
13 | Rea | 4 |
14 | Rebekah | 1 |
15 | Redding | 1 |
16 | Rediat | 1 |
17 | Reeves | 1 |
18 | Reid | 8 |
19 | Reims | 1 |
20 | Reis | 1 |
21 | Remy | 1 |
22 | Rennes | 2 |
23 | Reu | 2 |
24 | Rheims | 2 |
25 | Rheims-Roucy | 1 |
26 | Rice | 16 |
27 | Richardson | 1 |
28 | Richemer | 2 |
29 | Richetson | 1 |
30 | Rie | 1 |
31 | Ring | 3 |
32 | Ringleheim | 5 |
33 | Rintoul | 62 |
34 | Risdon | 1 |
35 | Risley | 2 |
36 | Ritchie | 1 |
37 | Rizo | 1 |
38 | Roberts | 13 |
39 | Robertson | 7 |
40 | Robinson | 2 |
41 | Rochefort | 2 |
42 | Rodes | 3 |
43 | Rodger | 1 |
44 | Roger | 3 |
45 | Rogers | 1 |
46 | Rognwald | 1 |
47 | Rollosson | 1 |
48 | Ross | 2 |
49 | roucy | 6 |
50 | Rouen | 3 |
51 | Rouse | 1 |
52 | Rowe | 1 |
53 | Rowland | 10 |
54 | Rowse | 1 |
55 | Ruddick | 2 |
56 | Rumilly | 1 |
57 | Russell | 2 |
Total individuals: 206 Total Names: 57 |