Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Fadburn | 1 |
2 | Falaise | 1 |
3 | Fallamsbee | 1 |
4 | Faquemont | 1 |
5 | Farie | 3 |
6 | Farmoutier | 1 |
7 | Fast | 3 |
8 | Faucigny | 3 |
9 | Fell | 6 |
10 | Fergaunt | 1 |
11 | Fergus | 1 |
12 | Ferguson | 1 |
13 | Ferrers | 12 |
14 | Fiennes | 1 |
15 | Finlay | 1 |
16 | Finlayson | 2 |
17 | Finn | 2 |
18 | Fisette | 7 |
19 | Fissette | 1 |
20 | Fitz Alan | 3 |
21 | Fitz-Alan | 1 |
22 | Fitz Eustace | 1 |
23 | Fitz Geoffrey | 1 |
24 | Fitz Gilbert | 1 |
25 | Fitz John | 1 |
26 | Fitz Nigell | 4 |
27 | Fitz Osborne | 1 |
28 | Fitz Piers | 1 |
29 | Fitz Robert | 2 |
30 | Fitz William | 2 |
31 | Fitzalan | 3 |
32 | FitzGilbert | 1 |
33 | FitzHamon | 2 |
34 | Fitznigell | 1 |
35 | Fitzosbourne | 1 |
36 | FitzRichard | 1 |
37 | Fitzrobert | 11 |
38 | FitzRoy | 4 |
39 | Fitzsiward/ Queen | 1 |
40 | FitzWarin | 1 |
41 | Flaitel | 2 |
42 | Flanders | 17 |
43 | Flanders/ I/Count | 1 |
44 | Flandre | 3 |
45 | Fleitel | 1 |
46 | Fleming | 1 |
47 | Fleury | 1 |
48 | Flocwald | 2 |
49 | Flotte | 1 |
50 | Follamsbee | 1 |
51 | Folsom | 2 |
52 | Foote | 1 |
53 | Forcalquier | 9 |
54 | Ford | 11 |
55 | Forest | 1 |
56 | Fortibus | 1 |
57 | Foster | 2 |
58 | France | 99 |
59 | France/ Princess | 1 |
60 | Francis | 9 |
61 | Franco | 2 |
62 | Franconia | 1 |
63 | Francus | 2 |
64 | Franken | 1 |
65 | Franks | 17 |
66 | Franks [Abbess O | 1 |
67 | Fraser | 2 |
68 | Fredalof | 2 |
69 | Fredulf | 2 |
70 | Fridfrod | 2 |
71 | Fridleif | 4 |
72 | Friesland | 1 |
73 | Friuli | 1 |
74 | Frncey's | 1 |
75 | Frodi | 6 |
76 | Frost | 2 |
77 | Froude | 3 |
78 | Furnival | 1 |
Total individuals: 310 Total Names: 78 |