Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | Jack | 1 |
2 | Jacobson | 4 |
3 | Jaime/ I King | 1 |
4 | James | 3 |
5 | Jamieson | 1 |
6 | Jane | 1 |
7 | Jared | 2 |
8 | Jelliman | 1 |
9 | Jelliman (Jellis | 1 |
10 | Jelly | 1 |
11 | Jerusalem | 3 |
12 | Joana | 1 |
13 | Johnson | 5 |
14 | Johnston | 1 |
15 | Jones | 2 |
16 | Jordan | 1 |
17 | Joseph | 1 |
18 | Judah | 1 |
Total individuals: 31 Total Names: 18 |