Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | Abbe | 1 |
2 | Abbott | 2 |
3 | Abraham | 1 |
4 | Adelbert | 2 |
5 | Aigle | 1 |
6 | Aikens | 1 |
7 | Aikin | 1 |
8 | Albini | 2 |
9 | Albini or D'aubi | 1 |
10 | Albon | 5 |
11 | Alby | 2 |
12 | Alencon | 3 |
13 | Alexandre | 2 |
14 | Allen | 12 |
15 | Allen (Allyn) | 1 |
16 | Allyn | 12 |
17 | Allyn (Allen) | 6 |
18 | Almadion | 2 |
19 | Alost | 1 |
20 | Alphonso VIII | 1 |
21 | Alsace | 1 |
22 | Alvar | 1 |
23 | Alware | 1 |
24 | Amanjue | 1 |
25 | Amboise | 1 |
26 | Ames | 1 |
27 | Anderson | 48 |
28 | Andre | 16 |
29 | Andrew | 18 |
30 | Andrews | 1 |
31 | Angel | 1 |
32 | Angoulesme | 2 |
33 | Anjou | 32 |
34 | Annis | 1 |
35 | Ansfred | 2 |
36 | Antenor | 5 |
37 | Antharius | 2 |
38 | Aquitaine | 21 |
39 | Aragon | 3 |
40 | Archaic | 2 |
41 | Ardenne | 1 |
42 | Ardennes | 1 |
43 | Arderne | 1 |
44 | Arles | 2 |
45 | Arnouldus | 1 |
46 | Arphaxad | 2 |
47 | Arragon | 7 |
48 | Artois | 1 |
49 | Ashwood | 1 |
50 | Asseitine | 1 |
51 | Atbra | 2 |
52 | Atchison | 1 |
53 | Atheling | 1 |
54 | Atkinson | 2 |
55 | Auchy | 1 |
56 | Audeley | 1 |
57 | Audley | 1 |
58 | Augsburg | 2 |
59 | Ausbert | 1 |
60 | Austolo | 1 |
61 | Austrasia | 9 |
62 | Autun | 1 |
63 | Auvergne | 2 |
64 | Auxerre | 3 |
65 | Avranches | 3 |
66 | Ayers | 2 |
Total individuals: 270 Total Names: 66 |