Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | O'Bryne | 1 |
2 | O'Leary | 2 |
3 | O Toole | 2 |
4 | O'Toole | 2 |
5 | Odmir | 2 |
6 | of Burgundy | 1 |
7 | of Holland | 1 |
8 | of Lens | 1 |
9 | Olaf | 2 |
10 | Olmstead | 45 |
11 | Olmstead (Olmste | 1 |
12 | Olmsted | 24 |
13 | Olmsted (Olmstea | 2 |
14 | Olney | 1 |
15 | Ordgar | 1 |
16 | Ordgar/ Earl/Devon | 1 |
17 | Orkney | 1 |
18 | Orleans | 1 |
19 | Orr | 1 |
20 | Otho | 1 |
21 | Owens | 1 |
Total individuals: 94 Total Names: 21 |