Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | Gaberiano | 2 |
2 | Gage | 1 |
3 | Gale | 1 |
4 | Gallagher | 4 |
5 | Galloway | 6 |
6 | Galpin | 1 |
7 | Gand | 1 |
8 | Gand or Ghent | 1 |
9 | Gardner | 1 |
10 | Garland | 1 |
11 | Garlende | 1 |
12 | Garvie | 1 |
13 | Gastinois | 4 |
14 | Gates | 2 |
15 | Gaudet | 1 |
16 | Gaveston | 2 |
17 | Gelio | 2 |
18 | Gemmell | 1 |
19 | Genabald | 2 |
20 | Geneva | 10 |
21 | Genger | 1 |
22 | Geoffrey | 2 |
23 | Gerlotte | 1 |
24 | germany | 24 |
25 | germany/ III | 1 |
26 | Gernon (Guernan) | 1 |
27 | Gernons | 2 |
28 | Gerta | 2 |
29 | Getchell | 1 |
30 | Getmalor | 2 |
31 | Gibson | 1 |
32 | Giffard | 1 |
33 | Gifford | 8 |
34 | Giford or Giffor | 1 |
35 | Gilbert | 6 |
36 | Gilbert (Rayner) | 1 |
37 | Gilbert/Gieslber | 1 |
38 | Gill | 3 |
39 | Gilman | 3 |
40 | Ginbert | 2 |
41 | Gisby | 1 |
42 | Gloucester | 1 |
43 | Glumra | 2 |
44 | Godweilf | 2 |
45 | Golliday | 1 |
46 | Goodale | 1 |
47 | Goodenew | 1 |
48 | Goodenow | 32 |
49 | Goodenowe | 6 |
50 | Goodmurhpy | 1 |
51 | Goodwin | 2 |
52 | Goodynow | 2 |
53 | Gosling | 1 |
54 | Gould | 1 |
55 | Gournay | 1 |
56 | Gousille | 1 |
57 | Gower | 1 |
58 | Goz | 1 |
59 | Graham | 26 |
60 | Grame | 2 |
61 | Grant | 3 |
62 | Graunt | 1 |
63 | Gray | 1 |
64 | Gray or Grye | 2 |
65 | Green | 1 |
66 | Gregory | 1 |
67 | Grentmesnil | 4 |
68 | Grieve | 2 |
69 | Griffith | 1 |
70 | Grimwood | 1 |
71 | Grisgonelle | 1 |
72 | Gros | 1 |
73 | Grover | 1 |
74 | Groves | 1 |
75 | Guines | 1 |
76 | Gullins | 1 |
77 | Gunn | 3 |
78 | Gunnarsson | 2 |
79 | Guppy | 3 |
Total individuals: 226 Total Names: 79 |