Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Padie | 3 |
2 | Painter | 3 |
3 | Palatine | 1 |
4 | Palsgrave | 2 |
5 | Parabert | 2 |
6 | Parie | 1 |
7 | Paris | 3 |
8 | Paschal | 1 |
9 | Pashley | 3 |
10 | Paterson | 13 |
11 | Patty (Paty) | 1 |
12 | Paty (Patty) | 1 |
13 | Paul | 1 |
14 | Pawlet | 2 |
15 | Paynel | 1 |
16 | Peard | 1 |
17 | Peaslee | 1 |
18 | Pedie | 10 |
19 | Pedro/ II King | 1 |
20 | Peleg | 2 |
21 | Pelton | 6 |
22 | Penman | 1 |
23 | Penny | 1 |
24 | Perche | 5 |
25 | Percival | 1 |
26 | Percy | 2 |
27 | Perry | 2 |
28 | Peterson | 3 |
29 | Pettit | 1 |
30 | Pharamond | 1 |
31 | Phegley | 1 |
32 | Philbrick | 1 |
33 | Phillips | 1 |
34 | Pierce or Pearse | 1 |
35 | Pierrepont | 1 |
36 | Piers | 2 |
37 | Pigg | 2 |
38 | Pillond | 2 |
39 | Pinyon | 2 |
40 | Pitkin | 1 |
41 | Plantagenet | 21 |
42 | Plaserio | 4 |
43 | Platt | 1 |
44 | Plesron | 3 |
45 | Plimpton | 5 |
46 | Plympton | 1 |
47 | Poirier | 1 |
48 | Poitiers | 2 |
49 | Poitou | 1 |
50 | Poland | 7 |
51 | Polling | 1 |
52 | Pollock | 18 |
53 | Polotsk | 1 |
54 | Polotsk/ Prince | 1 |
55 | Polotsk/ Princess | 1 |
56 | Ponthier | 1 |
57 | Ponthieu | 11 |
58 | Porteous | 3 |
59 | Porter | 15 |
60 | Portugal | 2 |
61 | Pounder | 1 |
62 | Poyntz | 2 |
63 | Pratt | 1 |
64 | Prendergast | 1 |
65 | Prescott | 1 |
66 | Pretty | 5 |
67 | Priam | 6 |
68 | Price | 4 |
69 | Pricke | 1 |
70 | Proudlove | 2 |
71 | Prouse | 1 |
72 | Prout | 3 |
73 | Provence | 12 |
74 | Province | 1 |
75 | Prowse | 2 |
76 | Purdon | 11 |
77 | Purefoy | 1 |
78 | Pye | 1 |
79 | Pympe | 2 |
80 | Pynchon | 46 |
Total individuals: 294 Total Names: 80 |