Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | Katlenburg | 1 |
2 | Kelly | 1 |
3 | Kemball | 4 |
4 | Kembold | 20 |
5 | Kempe | 1 |
6 | Kennedy | 1 |
7 | Kenney | 1 |
8 | Keveliok | 1 |
9 | Keynes | 2 |
10 | Kezia? | 1 |
11 | Kick | 1 |
12 | Kiev | 5 |
13 | Kilpatrick | 1 |
14 | Kilsby | 1 |
15 | Kimball | 32 |
16 | Kimball (Kembold | 1 |
17 | Kimball or Kemba | 2 |
18 | Kimball or Kembo | 2 |
19 | King | 4 |
20 | Kingsbury | 4 |
21 | Kivilioc | 1 |
22 | Knight | 1 |
23 | Knightley | 10 |
24 | Knightly | 6 |
25 | Knobbs | 1 |
26 | Knowlton | 1 |
27 | Koenig | 1 |
28 | Kraki | 2 |
29 | Kupillas | 1 |
30 | Kutas | 1 |
Total individuals: 111 Total Names: 30 |