Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | L Abbe | 1 |
2 | Lacie | 1 |
3 | Lacy | 3 |
4 | Laferte-Gaucher | 1 |
5 | Laing | 1 |
6 | Lamb | 1 |
7 | Lamberton | 1 |
8 | Lamech | 2 |
9 | Langstaff | 1 |
10 | Laomedon | 2 |
11 | Laon | 2 |
12 | Larocque | 1 |
13 | Le Blanc | 4 |
14 | Le Brun | 2 |
15 | Le Despenser | 1 |
16 | Le Mareschal | 3 |
17 | Leavitt | 1 |
18 | Lechaber | 1 |
19 | Leckie | 2 |
20 | Lee | 11 |
21 | Leeds | 1 |
22 | Lenzburg | 1 |
23 | Leofwine/ Earl | 1 |
24 | Leon | 2 |
25 | Leon/ II | 1 |
26 | Lesceline | 1 |
27 | Lewis | 1 |
28 | Lightbrown | 2 |
29 | Lightle | 2 |
30 | Lincoln | 1 |
31 | Lisoures | 1 |
32 | Litten | 1 |
33 | Livingston | 4 |
34 | Llewelyn | 2 |
35 | Lockart | 1 |
36 | Lockwood | 1 |
37 | Lodbrok | 1 |
38 | Logan | 7 |
39 | Logenhae | 1 |
40 | Long | 1 |
41 | Longspee | 1 |
42 | Looz | 1 |
43 | Lord | 2 |
44 | Lorey | 1 |
45 | Lorraine | 6 |
46 | Lorraine/ Duchess | 1 |
47 | Lorraine/ Prince | 1 |
48 | Lothringen | 1 |
49 | Louvaine | 2 |
50 | Lovaine | 1 |
51 | Love | 1 |
52 | Lovell | 1 |
53 | Lowaine/Lorraine | 1 |
54 | Lowe | 1 |
55 | Lubech | 4 |
56 | Ludmilla | 1 |
57 | Lund | 3 |
58 | Lusignan | 8 |
59 | Lutegareshale | 1 |
60 | Luxembourg | 2 |
61 | Luxemburg | 2 |
62 | Luxenburg | 1 |
63 | Lyman | 12 |
64 | Lyons | 2 |
Total individuals: 132 Total Names: 64 |