Individuals
Choose a letter to show individuals whose family name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | Nahor | 2 |
2 | Nantes | 1 |
3 | Naples | 1 |
4 | Naples And Sicil | 1 |
5 | Narbonne | 2 |
6 | Navarra | 2 |
7 | Navarre | 4 |
8 | Nebi | 2 |
9 | Needham | 1 |
10 | Neustria | 1 |
11 | Nevers | 5 |
12 | Newberry | 10 |
13 | Newman | 1 |
14 | Newport | 2 |
15 | ngland | 1 |
16 | Nicanor | 2 |
17 | Noah | 2 |
18 | Nope | 1 |
19 | Normandy | 28 |
20 | North Wales | 1 |
21 | Northumberland | 8 |
22 | Noselle | 1 |
Total individuals: 79 Total Names: 22 |