Compact Chart:
|
| Moses Olmstead 1666-1688 (22) | Thomas Barnes 1662-1734 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jabez Olmsted 1690-1753 (63) | ![]() | Jeremiah Olmstead 1714- | ![]() | Thankful Barnes 1695-1745 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Moses Olmstead 1666- | Mary Howe 1665-1711 (45) | | | ||||||||||
| Jabez Olmstead 1735-1777 (42) |
| Elizabeth (Family name unknown) - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Litten - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


