Compact Chart:
|
| | | John Bent 1539-1587 (48) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Howe 1580- | ![]() | John How 1616-1680 (64) | ![]() | Mrs John HowHowe(Family name unknown) - | Robert Bent 1566-1631 (65) | ![]() | John Bent 1596-1672 (76) | ![]() | Agnes Or Annis Gosling 1560- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Edith (Family name unknown) 1544-1601 (57) | | ||||||||||
| Samuel Howe or How 1642-1713 (70) |
| Martha Bent 1643-1680 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary (Family name unknown) 1618-1698 (80) | ![]() | | | ![]() | Martha Blanchard 1600-1679 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


