Compact Chart:
|
| William Olmsted 1548- | John Hawes 1532- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard (Job) Olmstead 1576-1655 (79) | ![]() | Israel Olmstead 1605- | ![]() | Elizabeth Hawes 1578- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Barker 1550- | Elizabeth Gale 1536- | | | ||||||||||
| Jeremiah Olmstead 1640- |
| Miss Crowley - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Campion 1581- | ![]() | Grezell Campion 1607- | ![]() | Mrs Thomas Campion - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


