Compact Chart:
|
| | | John Howe 1580- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Barnes 1616- | ![]() | Thomas Barnes 1636-1679 (43) | ![]() | Mrs Thomas Barnes - | John How 1616-1680 (64) | ![]() | Samuel Howe or How 1642-1713 (70) | ![]() | Mary (Family name unknown) 1618-1698 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs John HowHowe(Family name unknown) - | | ||||||||||
| Thomas Barnes 1662-1734 (72) |
| Mary Howe 1665-1711 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Goodenow 1570-1617 (47) | | Robert Bent 1566-1631 (65) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Goodenow 1608-1666 (58) | ![]() | Abigail Goodenow 1642- | ![]() | Jane Ruddick 1613- | John Bent 1596-1672 (76) | ![]() | Martha Bent 1643-1680 (37) | ![]() | Martha Blanchard 1600-1679 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ursula Ussilah . Goodenow 1572-1634 (62) | | Agnes Or Annis Gosling 1560- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


