Compact Chart:
|
| William Pynchon 1523-1553 (30) | Richard Empson 1434-1509 (75) | Thomas Andrew 1505-1541 (36) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Pynchon 1546-1573 (27) | ![]() | John Pynchon 1564-1610 (46) | ![]() | Jane Empson 1542-1587 (45) | Thomas Andrew 1530- | ![]() | William Andrew 1570- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Stevens (Stephen 1526- | Jane (Family name unknown) 1438- | Agnes Newport 1507- | | ||||||||||
| William Pynchon 1585-1662 (77) |
| Anna Andrew 1600-1630 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frances Brett 1568- | ![]() | | John Risley 1544- | ![]() | Brigetta Risley 1572- | ![]() | Elizabeth Serunshire 1550- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


