Compact Chart:
|
| Thomas Andrew 1455- | Richard Of Fawsley Knightly 1404- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Andrew 1481- | ![]() | Thomas Andrew 1505-1541 (36) | ![]() | Emma Knightly 1484- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Miss Arderne 1459- | Eleanor Throckmorton 1404- | | | ||||||||||
| Thomas Andrew 1530- |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Newport 1481- | ![]() | Agnes Newport 1507- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


