Compact Chart:
|
| Thomas Andrew 1409- | | Richard Knightly 1412- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Andrew 1433- | ![]() | Thomas Andrew 1455- | ![]() | Catherine Belgrave 1433- | Richard Knightly 1444- | ![]() | Richard Of Fawsley Knightly 1404- | ![]() | Elizabeth Purefoy 1446- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joane Clavell 1412- | | Elizabeth Gifford 1416- | | ||||||||||
| Thomas Andrew 1481- |
| Emma Knightly 1484- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Thomas De Throckmorton 1356-1411 (55) | Guy De La Spine 1350- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Miss Arderne 1459- | ![]() | | John Throckmorton 1382-1445 (63) | ![]() | Eleanor Throckmorton 1404- | ![]() | Eleanor De La Spine 1398-1466 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Agnes de Besford 1350- | Katherine Holt 1354- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


