Compact Chart:
|
| Thomas Andrew 1481- | Robert Newport 1481- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Andrew 1505-1541 (36) | ![]() | Thomas Andrew 1530- | ![]() | Agnes Newport 1507- | | ![]() | John Risley 1544- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Emma Knightly 1484- | | | | ||||||||||
| William Andrew 1570- |
| Brigetta Risley 1572- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth Serunshire 1550- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


