Compact Chart:
|
| | | Nicholas Chichester 1447-1498 (51) | Robert Brett 1448-1540 (92) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wyatt 1474- | ![]() | Phillip Wyatt (Wiatt) 1500-1592 (92) | ![]() | | John Chichester 1474-1536/37 (63) | ![]() | Amias Chichester 1527-1577 (50) | ![]() | JoanJane Brett(Family name unknown) 1472- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christian Pawlet 1445- | (Given name unknown) Pillond 1452- | ||||||||||
| John Wyatt 1558-1598 (40) |
| Frances (Franny) Chichester 1562-1626 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jefferie Patty (Paty) 1470- | ![]() | Jone (Jane) Paty (Patty) 1505-1588 (83) | ![]() | | | ![]() | JaneJoan Gifford(Family name unknown) 1529-1596 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


