Compact Chart:
|
| Roger Chichester 1336- | John De Raleigh 1339- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Chichester 1352- | ![]() | John Chichester 1385-1437 (52) | ![]() | Thomasine De Raleigh 1365-1402 (37) | | ![]() | Nicholas Keynes 1400- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Roger (Family name unknown) 1336- | Joan Pettit 1343- | | | ||||||||||
| Richard Chichester 1423/24-1498 (74) |
| Margaret Keynes 1426- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wotton 1376- | ![]() | Alice Wotton 1402-1437 (35) | ![]() | Alice Moels 1380- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


