Compact Chart:
|
| John Chichester 1385-1437 (52) | Nicholas Keynes 1400- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Chichester 1423/24-1498 (74) | ![]() | Nicholas Chichester 1447-1498 (51) | ![]() | Margaret Keynes 1426- | | ![]() | Robert Brett 1448-1540 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice Wotton 1402-1437 (35) | | | | ||||||||||
| John Chichester 1474-1536/37 (63) |
| JoanJane Brett(Family name unknown) 1472- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Pawlet 1419- | ![]() | Christian Pawlet 1445- | ![]() | Elizabeth Deuchawde 1423- | William Pillond 1426- | ![]() | (Given name unknown) Pillond 1452- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


