Compact Chart:
|
| John Chichester 1352- | John Wotton 1376- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Chichester 1385-1437 (52) | ![]() | Richard Chichester 1423/24-1498 (74) | ![]() | Alice Wotton 1402-1437 (35) | | ![]() | William Pawlet 1419- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Thomasine De Raleigh 1365-1402 (37) | Alice Moels 1380- | | | ||||||||||
| Nicholas Chichester 1447-1498 (51) |
| Christian Pawlet 1445- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas Keynes 1400- | ![]() | Margaret Keynes 1426- | ![]() | | | ![]() | Elizabeth Deuchawde 1423- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


