Compact Chart:
|
| | | John Wyatt 1474- | Jefferie Patty (Paty) 1470- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Richard Allyn (Allen) 1560-1652 (92) | ![]() | | Phillip Wyatt (Wiatt) 1500-1592 (92) | ![]() | John Wyatt 1558-1598 (40) | ![]() | Jone (Jane) Paty (Patty) 1505-1588 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Matthew Allyn (Allen) 1605-1675 (69) |
| Margaret Wyatt 1607- | |||||||||||
![]() | ![]() | ||||||||||||
| | | John Chichester 1474-1536/37 (63) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margret (Margaret) Wyott (Wyatt) 1564- | ![]() | | Amias Chichester 1527-1577 (50) | ![]() | Frances (Franny) Chichester 1562-1626 (64) | ![]() | JaneJoan Gifford(Family name unknown) 1529-1596 (67) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | JoanJane Brett(Family name unknown) 1472- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


