Compact Chart:
|
| John Kembold 1428-1472 (44) | | Henry Munning 1456-1521 (65) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Kimball or Kembo 1466-1526 (60) | ![]() | Henry Kimball 1510-1558 (48) | ![]() | Marion (Family name unknown) 1466-1526 (60) | Thomas Munning 1488-1557 (69) | ![]() | Humphrey Munning 1517-1596 (79) | ![]() | Lady Barker 1492- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. John Kembold 1432- | | Alice Pye 1460- | | ||||||||||
| Henry Kimball (Kembold 1539-1583 (44) |
| Margaret Munning 1545- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs Cecelia Kimball or Kembo 1517-1582 (65) | ![]() | | | ![]() | Ellen Ungle 1514- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


