Compact Chart:
|
| Gilbert de Munnines 1360- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anthony Munning 1386-1443 (57) | ![]() | Henry Munning 1408-1468 (60) | ![]() | Lady Munning 1390- | | ![]() | Henry Woodwoorde 1402- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Charlotte de Munnines 1364- | | | | ||||||||||
| John Munning 1430-1486 (56) |
| Margaret Woodwoorde 1434- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Charles - | ![]() | Elizabeth Charles 1412- | ![]() | Mrs Thomas Charles - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


