Compact Chart:
|
| Thomas Kimball 1370-1453 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Kimball 1396-1452 (56) | ![]() | John Kembold 1428-1472 (44) | ![]() | Mrs. Thomas Kembold 1400- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Thomas Kembold 1374- | | | | ||||||||||
| Henry Kimball or Kembo 1466-1526 (60) |
| Marion (Family name unknown) 1466-1526 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs. John Kembold 1432- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


