Families
Choose a letter to show families whose name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | Vagena | 3 |
2 | Valcour | 1 |
3 | Valdar | 1 |
4 | Valkenburg | 1 |
5 | Valletort | 1 |
6 | Valliant | 1 |
7 | Vampage | 1 |
8 | Vanstone | 1 |
9 | Veitch | 7 |
10 | Venaissin | 2 |
11 | Vendome | 1 |
12 | Venuz | 1 |
13 | Vere | 2 |
14 | Vermandois | 29 |
15 | Vermund | 1 |
16 | Vernon | 1 |
17 | Vexin | 4 |
18 | Vienne | 4 |
19 | Vingener | 2 |
20 | Vingethorr | 1 |
21 | Virgin | 1 |
Total individuals: 66 Total Names: 21 |