Families
Choose a letter to show families whose name starts with that letter.
. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (Family name unknown)
Surname | Spouses | |
---|---|---|
1 | Fadburn | 1 |
2 | Falaise | 5 |
3 | Fallamsbee | 1 |
4 | Faquemont | 1 |
5 | Farie | 2 |
6 | Fast | 1 |
7 | Faucigny | 2 |
8 | Fell | 3 |
9 | Fergaunt | 1 |
10 | Fergus | 1 |
11 | Ferguson | 1 |
12 | Ferrers | 5 |
13 | Finlay | 1 |
14 | Finlayson | 2 |
15 | Finn | 1 |
16 | Fisette | 5 |
17 | Fissette | 1 |
18 | Fitz Alan | 3 |
19 | Fitz Eustace | 1 |
20 | Fitz John | 1 |
21 | Fitz Nigell | 3 |
22 | Fitz Osborne | 1 |
23 | Fitz Robert | 2 |
24 | Fitz William | 1 |
25 | Fitzalan | 1 |
26 | FitzGilbert | 1 |
27 | FitzHamon | 3 |
28 | Fitznigell | 1 |
29 | Fitzosbourne | 1 |
30 | FitzRichard | 1 |
31 | Fitzrobert | 8 |
32 | Fitzsiward/ Queen | 4 |
33 | FitzWarin | 1 |
34 | Flaitel | 1 |
35 | Flanders | 21 |
36 | Flanders/ I/Count | 1 |
37 | Flandre | 3 |
38 | Fleitel | 1 |
39 | Fleming | 1 |
40 | Fleury | 1 |
41 | Flocwald | 1 |
42 | Flotte | 1 |
43 | Follamsbee | 1 |
44 | Folsom | 2 |
45 | Foote | 1 |
46 | Forcalquier | 8 |
47 | Ford | 8 |
48 | Forest | 1 |
49 | Fortibus | 1 |
50 | Foster | 3 |
51 | France | 68 |
52 | France/ Princess | 3 |
53 | Francis | 4 |
54 | Franco | 1 |
55 | Franconia | 1 |
56 | Francus | 1 |
57 | Franken | 1 |
58 | Franks | 6 |
59 | Fraser | 2 |
60 | Fredalof | 1 |
61 | Fredulf | 1 |
62 | Fridfrod | 1 |
63 | Fridleif | 3 |
64 | Friesland | 1 |
65 | Friuli | 1 |
66 | Frncey's | 1 |
67 | Frodi | 3 |
68 | Frost | 1 |
69 | Froude | 2 |
70 | Furnival | 1 |
Total individuals: 216 Total Names: 70 |