Compact Chart:
|
| James BoalBoillBoyle 1668- | George WhyteWhite(Family name unknown) 1676- | | James Smith 1659- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John BoalBoillBoyle 1701- | ![]() | James Boal 1730- | ![]() | Margaret WhyteWhite(Family name unknown) 1706- | William HendrieHendry(Family name unknown) 1669- | ![]() | Thomas HendrieHendry(Family name unknown) 1721-1788 (66) | ![]() | Mary Smith 1691- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Leckie 1677- | Janet Clelland 1680- | | Mrs James Smith 1663- | ||||||||||
| William BoalBoyle(Family name unknown) 1759- |
| Catharine HendrieHendry(Family name unknown) 1757- | |||||||||||
![]() | ![]() | ||||||||||||
| James McLean 1658- | Robert Corse 1681- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Mclain or McLean 1690- | ![]() | GrisaldJanet MacklainMcClean 1728- | ![]() | Agnes CorseCross(Family name unknown) 1703- | William Wilson 1691- | ![]() | Janet Wilson 1721-1781 (60) | ![]() | Catherine Paterson 1695- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaret Brown 1672- | Janet Corbet 1678- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


