Compact Chart:
|
| | Robert Gray or Grye 1548- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Corse 1575- | ![]() | John Corse 1601- | ![]() | Miss Gray 1578- | John Padie 1583- | ![]() | Thomas Pedie 1613- | ![]() | Janet Spreul 1587- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mrs Robert Gray or Grye 1552- | | | ||||||||||
| Robert Corse 1640- |
| Janet Pedie 1643- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Jack 1605- | ![]() | | | ![]() | Margaret Brock 1613- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


