Compact Chart:
|
| James Bullock 1748- | William BoalBoyle(Family name unknown) 1759- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Bullock 1779-1856/57 (78) | ![]() | Thomas Bulloch 1814-1894 (80) | ![]() | Janet Boyle 1784-1839 (55) | James McIllraith 1789- | ![]() | James McIllraith 1816-1894 (78) | ![]() | Euphemia Stewart 1788- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel Calder 1754- | Catharine HendrieHendry(Family name unknown) 1757- | | | ||||||||||
| Thomas Bulloch 1839- |
| Jane McIllraith 1841-1897 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Craig - | ![]() | Ellen Craig 1817-1904 (86) | ![]() | Isabella Stephenson - | | ![]() | Esther Stewart - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


