Compact Chart:
|
| Ordgar EarlDevonCorn 870- | Ethelred Duke of Mercia 865-912 (47) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edulph EarlMercia 901- | ![]() | Leofwine EarlMrecia 946-1028 (82) | ![]() | Elfwinn CtsMrecia 905- | | ![]() | Thorold (Family name unknown) 960- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Ordgar 870- | Ethelfreda Pr.of Eng 869-918 (49) | | | ||||||||||
| Leofric III (Family name unknown) 976-1057 (81) |
| Godiva (Family name unknown) 980-1067 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (Given name unknown) Alware 946- | ![]() | | | ![]() | Thorold Mrs (Family name unknown) 960- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


