Compact Chart:
|
| | | Egbert (Family name unknown) King of Wessex 784-838 (54) | Oslac (Family name unknown) 784- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alfred the Great (Family name unknown) King of England 848-901 (53) | ![]() | | Ethelwulf (Family name unknown) 806- | ![]() | Alfred (Family name unknown) 848- | ![]() | Osburh (Family name unknown) 810- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Redburch (Family name unknown) 788- | Mrs Oslac (Family name unknown) 784- | ||||||||||
| Ethelred Duke of Mercia 865-912 (47) |
| Ethelfreda Pr.of Eng 869-918 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aethelred Ethelred Mercia 828- | ![]() | Alswitha Mercia 849-905 (56) | ![]() | Miss Fadburn 828- | Ethelred Mucel 826- | ![]() | Ealhwith (Family name unknown) 852- | ![]() | Eadburk (Family name unknown) 830- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


