Compact Chart:
|
| John Munning 1430-1486 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Munning 1456-1521 (65) | ![]() | Thomas Munning 1488-1557 (69) | ![]() | Alice Pye 1460- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Woodwoorde 1434- | | | | ||||||||||
| Humphrey Munning 1517-1596 (79) |
| Ellen Ungle 1514- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lady Barker 1492- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


