Timeline Chart

1878--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
1920--
1924--
1928--
1932--
1936--
1940--
1944--
1948--
1952--
1956--
1958--
![]() |
Birth -- 19 September 1883 ![]() ![]() |
![]() | Birth -- 1908 Carleton Place, Lanark, Ontario, Canada |
![]() | Marriage -- 1910 (Age 26) De Kalb Junction, n.y., u.S.a. Elizabeth Anne Harvey |
![]() | Marriage -- 6 May 1927 (Husband's age 43, Wife's age 19) Carleton Place, Lanark, Ontario, Canada Clayton Daniel Dewey + Eleanor Irene Porteous |
![]() | Death -- 20 April 1938 (Age 30) Carleton Place, Lanark, Ontario, Canada |
![]() | Burial -- 22 April 1938 (2 days after death) Smiths Falls, Lanark, Ontario, Canada |
![]() | Death -- 8 February 1953 (Age 69) Smiths Falls, Lanark, Ontario, Canada |
![]() |
|
![]() |
|