Timeline Chart

1635--
1636--
1638--
1640--
1642--
1644--
1646--
1648--
1650--
1652--
1654--
1656--
1658--
1660--
1662--
1664--
1666--
1668--
1670--
1672--
1674--
1676--
1678--
1680--
1682--
1684--
1686--
1688--
1690--
1692--
1694--
1696--
1698--
1700--
1702--
1704--
1706--
1708--
1710--
1712--
1714--
1716--
1718--
1720--
1722--
![]() | Birth -- between 2 October 1640 and 1645 Hrtfd, Hrtfd, Ct |
![]() | Birth -- 2 October 1640 Westfield, Ct |
![]() | Birth -- 28 October 1650 Springfield, Hampden, Massachusetts |
![]() | Birth -- 28 October 1650 Hartford, Conneticut |
![]() | Marriage -- 5 October 1669 (Husband's age 29, Wife's age 18) Westfield, Hampden, Ma Joseph Whiting + Mary Pynchon |
![]() | Death -- 1675 (Age 24) |
![]() | Marriage -- 6 October 1676 (Age 36) Hartford, Conneticut Anna Allyn |
![]() | Marriage -- 6 October 1676 (Age 36) |
![]() | Death -- 1676 (Age 25) Springfield, Conn. |
![]() | Death -- 8 October 1717 (Age 77) Hartford, Conneticut |
![]() |
|
![]() |
|