Compact Chart:
|
| | Andrew Farie 1554- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Anderson 1588- | ![]() | John Anderson 1617- | ![]() | Agnes Farie 1591- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mrs Andrew Farie 1577- | | | ||||||||||
| William Anderson 1662- |
| Sara Ross 1664- | |||||||||||
![]() | ![]() | ||||||||||||
| | James Pollock 1581- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Pollock 1605- | ![]() | MarionMarjory Pollock(Family name unknown) 1636- | ![]() | Margaret Pollock 1605- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Elizabeth Hutchison 1585- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


