Compact Chart:
|
| | Aethelred Ethelred Mercia 828- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alfred the Great (Family name unknown) King of England 848-901 (53) | ![]() | Edward (Family name unknown) the Elder 871-896 (25) | ![]() | Alswitha Mercia 849-905 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Miss Fadburn 828- | | | ||||||||||
| Edmund (Family name unknown) The M 893-946 (53) |
| Elgiva (Family name unknown) PrincessEngland 895-944 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sigelheim (Family name unknown) 830- | ![]() | Elfreda (Family name unknown) 871- | ![]() | Sigelheim Mrs (Family name unknown) 830- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


