Compact Chart:
|
| Eudes Savoy 1002-1057 (55) | Gerald II Geneva [Count of] 1008- | Guigue I Albon [Count of] 1016- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amadeo II Count Savoy 1032-1080 (48) | ![]() | Humbert II Count Savoy 1062-1103 (41) | ![]() | Joan Geneva 1034- | Guigue II Albon [Count of] 1042- | ![]() | Guigues III Albon [Count of] 1068- | ![]() | Mrs Guigue Albon 1044- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adelais Suza 1004- | Gisela (Family name unknown) 1010- | Gotheline (Family name unknown) 1018- | | ||||||||||
| Amadeo III Count Savoy 1092-1148 (56) |
| Maud (Mathilde) Albon [Countess of] 1094-1145 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| Renaud I Count Burgundy 1007- | Raimond Bergerine Barcrelona [Count of] 1020- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William The Grand William the Grand 1025-1087 (62) | ![]() | Gisela (Gille) Burgundy [Countess of] 1064- | ![]() | Stephanie The Grand Barcelona 1045- | | ![]() | Mathilde (Family name unknown) 1070- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Judith Or Alice Normandy 1003- | Maud Hauteville 1020- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


