Compact Chart:
|
| Robert Despencer the Normam 1045- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Despenser 1094- | ![]() | Thurstan Despenser 1122- | ![]() | Alix Ala De Burgogne 1096- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Robert Despencer 1045- | | | | ||||||||||
| Almaric Despenser [Sheriff] 1150- |
| Amabil Chesnei 1154- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs Thurston Despenser 1126- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


