Compact Chart:
|
| | Lothaire I King Italy 799-855 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| GilbertGieslber Ct.of Brabant 830-892 (62) | ![]() | Regnier (Family name unknown) I.Ct.of Hainaut -916 | ![]() | Ermengarde Lorraine DuchessMossele 830- | Theodore Ardennes 826- | ![]() | Richard Burgundy 846- | ![]() | Mrs Theodore (Family name unknown) 826- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Ermengarde Queen Of Italy 800-851 (51) | | | ||||||||||
| Regnier (Family name unknown) II. 930-932 (2) |
| AdalaideAlice Burgundy(Family name unknown) 914- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alberde of Mons (Family name unknown) - | ![]() | | Conrad Burgundy 826- | ![]() | Adelheid Burgundy 846- | ![]() | Mrs Conrad Burgundy 826- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


