Compact Chart:
|
| | | BjornEstriden Ulsiusson(Family name unknown) 1001-1045 (44) | Aldred Northumberland 1007- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rannulph Senlis The Rich 1042- | ![]() | | Siward Biornsson 1020-1055 (35) | ![]() | Waltherof II (Family name unknown) 1045-1076 (31) | ![]() | AelfledElfleda (Family name unknown) 1027- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs BjornEstriden Ulsiusson(Family name unknown) 1001- | Mrs Aldred Northumberland - | ||||||||||
| Simon De Senlis 1068-1109 (41) |
| Matilda Queen Of Scotland 1072-1130/31 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Eustace Boulogne 1002- | Robert I "The Normandy 999-1035 (36) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mrs Rannulph Senlis 1042- | ![]() | | Lambert De Lens 1022-1054 (32) | ![]() | Judith Of Lens of Lens 1054- | ![]() | Adelaide (Of Champaigne) (Family name unknown) 1026-1090 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maud De Louvain 1004- | Harlette De Falaise 1003- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


