Compact Chart:
|
| Aimon I Vienne [Count of] 926-1016 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerold Geneva [Count of] 1032-1045 (13) | ![]() | Gerold II Geneva [Count of] 1058-1080 (22) | ![]() | Mrs Gerold Geneva 1038- | | ![]() | Louis Faucigny [Signeur of] 1060- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bertha Flanders [Countess of] 948- | | | | ||||||||||
| Aimon II Geneva [Count of] 1084-1134 (50) |
| Itha Faucigny 1086- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Thietburge (Family name unknown) 1060- | ![]() | | | ![]() | Mrs Louis Faucigny 1068- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


