Compact Chart:
|
| | | Robert I "The Normandy 999-1035 (36) | Baldwin V Count Flanders 975-1066/67 (92) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William I "The Conqueror [Duke of Normand 1024-1087 (62) | ![]() | Henry I King England 1070-1135 (65) | ![]() | Matilda Countess Of Flanders [Queen of Englan 1026-1083 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Harlette De Falaise 1003- | Adele (Alix) Princess France 977-1079 (102) | ||||||||||
| Fergus Prince Of Galloway 1078- |
| Elizabeth, Princess Of England 1078- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Duncan I King Scotland 1005-1040 (35) | Edward "Atheling" Prince England [Prince of] 1012-1057 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Malcolm III King Scotland 1031-1093 (62) | ![]() | Matilda "Atheling" Princess Scotland 1079-1118 (39) | ![]() | Margaret Princess Of England [Queen ofScotlan 1043-1093 (50) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mrs. Fitzsiward QueenScotland 1009- | Agatha (Family name unknown) 1014- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


