Compact Chart:
|
| Crinan Mormaer Abbot Dunkeld 980-1045 (65) | Boete Bode Prince Scotland 990- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Duncan I King Scotland 1005-1040 (35) | ![]() | Malcolm III King Scotland 1031-1093 (62) | ![]() | Mrs. Fitzsiward QueenScotland 1009- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bethoc Beatrix Princess Scotland 984- | Mrs Boete Bode Scotland 994- | | | ||||||||||
| Alexander I King Scotland 1077/78-1124 (46) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| Edmund Ironside 995- | Bishop Augsburg 992- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward "Atheling" Prince England [Prince of] 1012-1057 (45) | ![]() | Margaret Princess Of England [Queen ofScotlan 1043-1093 (50) | ![]() | Agatha (Family name unknown) 1014- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ealdgyth Algitha (Family name unknown) QueenEnglandd 995- | Mrs Augsburg 992- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


