Compact Chart:
|
| Mathew Chase 1486- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Chase 1520-1586 (66) | ![]() | Richard Chase 1542-1611 (68) | ![]() | Elizabeth Bowchiew (Bowchi 1518-1569 (51) | | ![]() | John Jelliman 1552- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Bould 1488- | | | | ||||||||||
| Aquila Chase 1574-1643 (69) |
| Martha (Sarah) Jelliman (Jellis 1582-1643 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joan Bishop 1543-1597 (54) | ![]() | | | ![]() | Margerie (Family name unknown) 1556- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


