Compact Chart:
|
| Thomas Chase 1520-1586 (66) | | Francys Wheeler 1540- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Chase 1542-1611 (68) | ![]() | Aquila Chase 1574-1643 (69) | ![]() | Joan Bishop 1543-1597 (54) | Dominick Wheeler 1565-1615/16 (51) | ![]() | John Wheeler 1590-1670 (80) | ![]() | Mercy Jelly 1569-1616 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Bowchiew (Bowchi 1518-1569 (51) | | Margerye Owens 1544- | | ||||||||||
| Aquilla Chase 1626-1670 (44) |
| Ann Wheeler 1620-1687 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Jelliman 1552- | ![]() | Martha (Sarah) Jelliman (Jellis 1582-1643 (61) | ![]() | Margerie (Family name unknown) 1556- | | ![]() | Agnes Yoeman 1592-1662 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


