Compact Chart:
|
| | | Aaron Cook 1585-1615 (30) | Thomas Ford 1592-1676 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Aaron Cook 1632-1690 (58) | ![]() | Captain Aaron Cook Jr. 1641-1716 (75) | ![]() | Mary Or Miriam Ford 1612-1645 (32) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Charde 1589-1643 (54) | Joane Way 1581-1615 (34) | ||||||||||
| Samuel Porter 1665-1722 (57) |
| Joanna Cook 1665-1713 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Westwood 1606-1669 (63) | ![]() | Sarah Westwood 1644-1730 (86) | ![]() | Bridget (Nmn) Westwood 1606- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


