Compact Chart:
|
| John Wing 1584-1630 (45) | John Briggs - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen Wing 1621-1710 (89) | ![]() | Elisha wing 1668-1757 (88) | ![]() | Sarah Briggs 1623-1689 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Deborah Bachiler 1592-1692 (100) | Catharine Woods - | | | ||||||||||
| Jedediah wing 1697- |
| Elizabeth Gifford 1699- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Butler - | ![]() | Mehitable Butler 1671- | ![]() | Elizabeth Howes - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


