Compact Chart:
|
| Jedediah wing 1778- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harvey Wing - | ![]() | Thomas Wing 1826-1864 (38) | ![]() | Sarah Knowlton - | | ![]() | Jerome King - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Jedediah wing - | | | | ||||||||||
| Alpheus B Wing 1860-1926 (66) |
| Ada Adella King 1864-1910 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Bates - | ![]() | Delilah Bates 1828-1913 (85) | ![]() | Sarah Munsell - | | ![]() | Mrs Emeline King - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


